One rate per person, per month. It falls as your roster grows. Open the calculator and see your number.
Unframed HR
$5
/moper person / month
Falls to $3.50 from 100 people. No base fee, no lock-in.
The rate falls as you grow
Per person, per month. Pay for 10 months and get 12.
| Features | Unframed HR |
|---|---|
| People | See your whole roster on one canvas and update teams without spreadsheets. |
| Hiring | Open roles link to Unframed ATS. A hire becomes an employee record without retyping.Included here. Often a separate suite or add-on elsewhere. |
| Documents | Issue letters and contracts from templates and keep every file on the person. |
| Time off | Staff request leave against a live balance. Managers approve from one queue.Included here. Often a separate suite or add-on elsewhere. |
| Onboarding | Give every new joiner a checklist with owners and track it through to done. |
| Ask Companion | Ask a question in plain language and get guided answers inside the product. |
| Role DNA | Capture how a role really runs so the knowledge stays when the person moves on. |
| Appraisals | Run review cycles. Ratings and written feedback stay on the employee file.Included here. Often a separate suite or add-on elsewhere. |
| Performance | Set goals and OKRs, then track them through the year.Included here. Often a separate suite or add-on elsewhere. |
| Calibration | Align ratings across teams before decisions land. |
| Learning | Assign training and see who has finished what.Included here. Often a separate suite or add-on elsewhere. |
| Mobile | Employees handle profile, leave and payslips from their phone. |
| HR letters | Generate salary certificates and other letters from approved templates. |
| E-signature | Sign documents in the app. The signed copy lands on the employee file.Included here. Often a separate suite or add-on elsewhere. |
| Approvals | Clear leave, expenses and document requests from a single queue. |
| Surveys | Run engagement pulses and read the results here. No export.Included here. Often a separate suite or add-on elsewhere. |
| Helpdesk | Staff raise tickets. HR answers them and the history stays on record.Included here. Often a separate suite or add-on elsewhere. |
| Salary | Every salary change on record, ready for payroll and reviews.Included here. Often a separate suite or add-on elsewhere. |
| Payroll | Build pay runs on your jurisdiction's rules and export the file when ready.Included here. Often a separate suite or add-on elsewhere. |
| Expenses | Submit claims with receipts. Approve and reimburse from one place.Included here. Often a separate suite or add-on elsewhere. |
| Benefits | Insurance and benefit plans, kept on each employee's record.Included here. Often a separate suite or add-on elsewhere. |
| Earned wage | Let eligible staff draw wages they have already earned, under your controls. |
| Government links | Connect payroll filings to the systems your market requires. |
| Devices | Know who has which laptop or phone and when it was returned. |
| Apps | See who has access to which tools and tidy unused accounts. |
| SSO & provisioning | Joiners get their accounts on day one. Leavers lose them the day they go.Included here. Often a separate suite or add-on elsewhere. |
| Calendar | Share holidays, leave and company events on one calendar. |
| Attendance | Record time worked and spot absences before payroll runs.Included here. Often a separate suite or add-on elsewhere. |
| Shifts | Publish rosters so frontline teams know when they work.Included here. Often a separate suite or add-on elsewhere. |
| Home feed | Post an announcement once and everyone reads the same thing.Included here. Often a separate suite or add-on elsewhere. |
| Analytics | Answer leadership questions on headcount, leave and pay without BI. |
| Action items | Turn compliance scans and Companion tips into assignable next steps. |
| Offboarding | Close access, devices and paperwork so exits leave nothing behind. |
| Skills & vacancies | Map skills across the team and plan the roles you need next. |
| How-to library | Watch short walkthroughs for common HR tasks without leaving the app. |
| Languages | Every screen in the language each person picks, so a mixed team works in one system. |
| Compliance | Watch compliance health and enable packs for the markets you operate in. |
See your whole roster on one canvas and update teams without spreadsheets.
Open roles link to Unframed ATS. A hire becomes an employee record without retyping.
Included here. Often a separate suite or add-on elsewhere.
Issue letters and contracts from templates and keep every file on the person.
Staff request leave against a live balance. Managers approve from one queue.
Included here. Often a separate suite or add-on elsewhere.
Ask a question in plain language and get guided answers inside the product.
Build pay runs on your jurisdiction's rules and export the file when ready.
Included here. Often a separate suite or add-on elsewhere.
Watch compliance health and enable packs for the markets you operate in.
Included in the number above.
Card checkout when you add people to your workspace.
Enterprise Concierge clients get 50% off every person. Sign in